Testing & Reports
Traceable quality is the foundation of industrial sourcing. We provide full documents with shipments and on-demand testing.
Documents with Shipment
- Material certificate: grade and heat number, per GB / DIN / ISO.
- Inspection report: appearance, dimensions, thread gauging.
- Batch trace number: traceable to raw material and production records.
Testing Available
| Test | Description | Ref. standard |
|---|---|---|
| Salt spray | Neutral salt spray (NSS), hours per requirement | ISO 9227 / GB/T 10125 |
| Hardness | Rockwell / Vickers to verify heat treatment & grade | GB/T 230 / GB/T 4340 |
| Tensile / yield | Verifies strength grade (8.8 / 10.9 / 12.9 etc.) | GB/T 3098 |
| Coating thickness | Magnetic method for zinc / Dacromet | ISO 2178 |
| Thread gauging | GO / NO-GO gauges | ISO 1502 |
| H2 embrittlement | Delayed fracture risk for high-strength parts | On request |
Samples & Lead Time
- Sample quantity and testing time depend on the item — confirm at order.
- Regular parts can ship first with reports later; critical engineering parts prefer report confirmation first.
Need a specific test or third-party report? We will arrange it.