Standard Cross-reference
The same fastener has counterpart part numbers across national standards — use this table to substitute. State "standard + part no. + size" for the most accurate quotation.
| Product | GB | DIN | ISO | ANSI |
|---|---|---|---|---|
| Hex Bolt (Full/Partial) | GB5782 / 5783 | DIN931 / 933 | ISO4014 / 4017 | ANSI B18.2.1 |
| Socket Head Cap Screw | GB70 | DIN912 | ISO4762 | ANSI B18.3 |
| Hex Nut | GB6170 | DIN934 | ISO4032 | ANSI B18.2.2 |
| Nylon Lock Nut | GB889 | DIN985 | ISO10511 | ANSI B18.16.6 |
| Flat Washer | GB97 | DIN125 | ISO7089 / 7090 | ANSI B18.22.1 |
| Spring Washer | GB93 | DIN127 | ISO7096 | ANSI B18.21.1 |
| Socket Set Screw | GB78 | DIN916 | ISO4029 | ANSI B18.3 |
| Cross Pan Head Screw | GB818 | DIN7985 | ISO7045 | ANSI B18.6.3 |
Selection Advice
- The table shows common equivalents; minor head/tolerance details differ — keep original drawings for critical parts.
- GB suits domestic equipment; DIN / ISO suit European; ANSI / ASME suit American.
- Provide a drawing or sample to avoid fit issues from standard differences.
Need JIS, BS or non-standard cross-reference? Ask us.